Size Guide
CLOTHING
| LM | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| USA | XS | S | M | L | XL | XXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 |
OS — ONE SIZE FITS MOST
POS — PETITE ONE SIZE
SHOES
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|
HALF SIZES SIZE UP
CLOTHING
| LM | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| USA | XS | S | M | L | XL | XXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 |
OS — ONE SIZE FITS MOST
POS — PETITE ONE SIZE
SHOES
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|
HALF SIZES SIZE UP